AVAILABILITY OF BLOOD GROUP IN STATISTICS | ||||||||||||||||||||
BLOOD GROUP | PERCENTAGE | |||||||||||||||||||
A | 40.00% | |||||||||||||||||||
B | 20.00% | |||||||||||||||||||
C | 30.00% | |||||||||||||||||||
AB | 10.00% | |||||||||||||||||||
|
||||||||||||||||||||
Monday, 18 January 2016
BLOOD DONATION | |||
LIST OF HOSPITAL | ADDRESS | PHONE NUMBER | |
Karothukuzhi hospital | Market road Karothukuzhi (j) aluva | 0484 2621001 | |
Lakshmi Hospita | Mezhukkattil building sub jail (R)Aluva | 4842631481 | |
Arogyalayam Hospital | Munnar (r) near Bipas jun.aluva | 484262552 | |
DR.Tony's super speciality hospital | Opp.govt.boys higher secondery school aluva | 4842633370 | |
CA Hospital | Desam aluva | 4842604887 | |
Anwar memmorial hospital | near privat bus stant aluva | 0484 2628927 | |
Aluva talook hospital | Near Islamic high school | 0484 2453678 |
Sunday, 17 January 2016
BLOOD DONATION | |||
LIST OF HOSPITAL | ADDRESS | PHONE NUMBER | |
Karothukuzhi hospital | Market road Karothukuzhi (j) aluva | 0484 2621001 | |
Lakshmi Hospita | Mezhukkattil building sub jail (R)Aluva | 4842631481 | |
Arogyalayam Hospital | Munnar (r) near Bipas jun.aluva | 484262552 | |
DR.Tony's super speciality hospital | Opp.govt.boys higher secondery school aluva | 4842633370 | |
CA Hospital | Desam aluva | 4842604887 | |
Anwar memmorial hospital | near privat bus stant aluva | 0484 2628927 | |
Aluva talook hospital | Near Islamic high school | 0484 2453678 |
BLOOD DONATION CAMP
Blood donation is relevant today. there is a tragedy or request , it may be too late. the demand for blood does not have a day off or get a break on the weekend. the need for blood does not have decline during the summer when school is out or on holidays when people are celebrating. the demand is constant and sometimes critical. so blood donation is one of the most significant contribution that a person can make towards the world .Blood donation is essential for our going world. there are many peoples who need blood for their life . it is our duty to preserve their life. therefore we need a solution that collect blood from the donors and provide it to the blood who need it
so we decided to conduct a blood donation camp in GGHSS Aluva at 10 :30am. Our honourable chief guest is 'sai surendar (tamil nadu semi president)'.we attached some details about our blood donation camp in the blog.
blood donation
List price list expense
awareness programs 5000 5000
expense for notice,brousure,and banner 5000 5000
bed 5000 50000
hospital equipments 10000 100000
chair 250 3000
tables 1000 12000
fees for doctors and nurses 2000 18000
food & refreshment 10000 40000
misc. expenses 100000 100000
AVAILABILITY OF BLOOD GROUP IN STATISTICS | ||||||||||||||||||||
BLOOD GROUP | PERCENTAGE | |||||||||||||||||||
A | 40.00% | |||||||||||||||||||
B | 20.00% | |||||||||||||||||||
C | 30.00% | |||||||||||||||||||
AB | 10.00% | |||||||||||||||||||
|
||||||||||||||||||||
Subscribe to:
Posts (Atom)